Calendar Academic (by Research) Year 2024 -2026
Calendar Academic (by Research) Year 2024 – 2026
Semester january 2024
ACTIVITY | DATE | DURATION |
---|---|---|
New Students Registration | Jan 05, 2024 | 1 day |
New Students Academic Briefing | Jan 05, 2024 | 1 day |
Returning Students Registration | Jan 02 – 15, 2024 | 14 days |
Postgraduate Week | Jan 02 – 15, 2024 | 2 weeks |
Research Activities | Jan 02 -May 17, 2024 | 20 weeks |
Research Progress Presentation to Supervisor | May 20 – 24, 2024 | 1 week |
Progress Report Assessment by Supervisor | May 27 – 29, 2024 | 3 days |
Endorsement of Progress Report Grade (Faculty) | May 30 – 31, 2024 | 2 days |
Postgraduate Committee Meeting | Jun 07, 2024 | 1 day |
Senate Meeting | Jun 25, 2024 | 1 day |
Semester July 2024
ACTIVITY | DATE | DURATION |
---|---|---|
New Students Registration | Jul 05, 2024 | 1 day |
New Students Academic Briefing | Jul 05, 2024 | 1 day |
Returning Students Registration | Jul 01 – 14, 2024 | 14 days |
Postgraduate Week | Jul 01 – 12, 2024 | 2 weeks |
Research Activities | Jul 01 -Nov 15, 2024 | 20 weeks |
Research Progress Presentation to Supervisor | Nov 18 – 22, 2024 | 1 week |
Progress Report Assessment by Supervisor | Nov 25 – 27, 2024 | 3 days |
Endorsement of Progress Report Grade (Faculty) | Nov 28 – 29, 2024 | 2 days |
Postgraduate Committee Meeting | Dis 13, 2024 | 1 day |
Senate Meeting | Dis 18, 2024 | 1 day |
Semester January 2025
ACTIVITY | DATE | DURATION |
---|---|---|
New Students Registration | Jan 10, 2025 | 1 day |
New Students Academic Briefing | Jan 10, 2025 | 1 day |
Returning Students Registration | Jan 06 – 19, 2025 | 14 days |
Postgraduate Week | Jan 06 – 19, 2024 | 2 weeks |
Research Activities | Jan 06 -May 23, 2025 | 20 weeks |
Research Progress Presentation to Supervisor | May 26 – 30, 2025 | 1 week |
Progress Report Assessment by Supervisor | June 2 – 4, 2025 | 3 days |
Endorsement of Progress Report Grade (Faculty) | June 5- 6, 2025 | 2 days |
Postgraduate Committee Meeting | Jun 13, 2025 | 1 day |
Senate Meeting | June 25, 2025 | 1 day |
Semester July 2025
ACTIVITY | DATE | DURATION |
---|---|---|
New Students Registration | Jul 11, 2025 | 1 day |
New Students Academic Briefing | Jul 11, 2025 | 1 day |
Returning Students Registration | Jul 07 – 20, 2025 | 14 days |
Postgraduate Week | *Jul 07 – 18, 2025 | 2 weeks |
Research Activities | Jul 07 -Nov 21, 2025 | 20 weeks |
Research Progress Presentation to Supervisor | Nov 24 – 28, 2025 | 1 week |
Progress Report Assessment by Supervisor | Dec 01 – 03, 2025 | 3 days |
Endorsement of Progress Report Grade (Faculty) | Dec 04 – 05, 2025 | 2 days |
Postgraduate Committee Meeting | *Dec 12, 2025 | 1 day |
Senate Meeting | *Dec 24, 2025 | 1 day |
Semester January 2026
ACTIVITY | DATE | DURATION |
---|---|---|
New Students Registration | Jan 09, 2026 | 1 day |
New Students Academic Briefing | Jan 09, 2026 | 1 day |
Returning Students Registration | Jan 05 – 18, 2026 | 14 days |
Postgraduate Week | *Jan 05 – 18, 2026 | 2 weeks |
Research Activities | Jan 05 -May 22, 2026 | 20 weeks |
Research Progress Presentation to Supervisor | May 25 – 29, 2026 | 1 week |
Progress Report Assessment by Supervisor | June 01 – 03, 2026 | 3 days |
Endorsement of Progress Report Grade (Faculty) | June 04 – 05, 2026 | 2 days |
Postgraduate Committee Meeting | *June 12, 2026 | 1 day |
Senate Meeting | June 24, 2026 | 1 day |
Semester July 2026
ACTIVITY | DATE | DURATION |
---|---|---|
New Students Registration | Jul 10, 2026 | 1 day |
New Students Academic Briefing | Jul 10, 2026 | 1 day |
Returning Students Registration | Jul 06 – 19, 2026 | 14 days |
Postgraduate Week | Jul 06 – 17, 2026 | 2 weeks |
Research Activities | Jul 06 -Nov 20, 2026 | 20 weeks |
Research Progress Presentation to Supervisor | Nov 23 – 27, 2026 | 1 week |
Progress Report Assessment by Supervisor | Nov 30 – Dec 02, 2026 | 3 days |
Endorsement of Progress Report Grade (Faculty) | Dec 03 – 04, 2026 | 2 days |
Postgraduate Committee Meeting | Dec 11, 2026 | 1 day |
Senate Meeting | *Dec 30, 2026 | 1 day |