No | Activities | Start Date | End Date | Duration | Remark |
---|---|---|---|---|---|
1 | Postgraduate Week | Jul 4, 2022 | Jul 15, 2022 | 2 weeks | |
2 | Student Registration (i-Daftar) | Jul 4, 2022 | Jul 17, 2022 | 2 weeks | |
3 | *Faculty-Students Orientation | Jul 5, 2022 | Jul 5, 2022 | Half day | |
4 | *Strengthening Supervision Workshop (Supervisors only) | Jan 5, 2022 | Jan 5, 2022 | Half day | |
5 | Research Methodology Course | Jul 18, 2022 | Jul 22, 2022 | 1 weeks | |
6 | Late Registration with Additional Charges (Absent) | Jul 18, 2022 | Aug 26, 2022 | 6 weeks | |
7 | Late Registration with with Additional Charges (Inactive) | Aug 29, 2022 | Nov 4, 2022 | 10 weeks | |
8 | Research Activities/Enhancement Course | Jul 04, 2022 | Nov 18, 2022 | 20 weeks | |
9 | Enhancement Course: Reference Managament | Jul 28, 2022 | Jul 28, 2022 | 1 day | |
9 | Research Progress Presentation to Supervisor(s)/Panels | Nov 21, 2022 | Nov 25, 2022 | 1 week | |
10 | Research Progress Presentation to Supervisor(s)/Panels | Nov 21, 2022 | Nov 25, 2022 | 1 week | |
11 | Assessment of Progress Report by Supervisor | Nov 28, 2022 | Nov 30, 2022 | 3 days | |
12 | Endorsement of Progress Report Grade (Faculty) | Dec 1, 2022 | Dec 2, 2022 | 2 day | |
13 | University Postgraduate Committee Meeting | Dec 9, 2022 | 1 day | ||
14 | Terminated Status | Nov 7, 2022 | Dec-23 | 7 weeks |
Schedule of Academic Activities 2023
JULY 2022 SEMESTER
JANUARY 2023
Enter your description about the heading title here.
No | Activities | Start Date | End Date | Duration | Remark |
---|---|---|---|---|---|
1 | Postgraduate Week | Jan 9, 2023 | Jan 20, 2023 | 2 weeks | |
2 | Student Registration (i-Daftar) | Jan 9, 2023 | Jan 22, 2023 | 2 weeks | |
3 | *Academic Briefing and Training/Orientation | Jan 16, 2023 | Jan 16, 2023 | 1 day | |
4 | *Strengthening Supervision Workshop (Supervisors only) | Jan 11, 2023 | Jan 11, 2023 | Half day | |
5 | Research Methodology Course | Jan 9, 2023 | Jan 13, 2023 | 1 weeks | |
6 | Late Registration with Additional Charges (Absent) | Jan 24, 2023 | May 12, 2023 | 16 weeks | |
7 | Research Activities/Enhancement Course | Jan 9, 2023 | May 26, 2023 | 20 weeks | |
8 | Enhancement Course (Postgraduate student) | Mar 16, 2023 | Mar 16, 2023 | 1 day | |
9 | Research Progress Presentation to Supervisor(s)/Panels | May 29, 2023 | Jun 2, 2023 | 1 week | |
9 | Assessment of Progress Report by Supervisor | Jun 5, 2023 | Jun 7, 2023 | 3 days | |
10 | Endorsement of Progress Report Grade (Faculty) | Jun 8, 2023 | Jun 9, 2023 | 2 day | |
11 | University Postgraduate Committee Meeting | Jun 16, 2023 | 1 day | ||
12 | Terminated Status | May 15, 2023 | Jun 30, 2023 | 7 weeks |