No | Activities | Start Date | End Date | Duration | Remark |
---|---|---|---|---|---|
1 | New Student Registration (by Research) | Jul 4, 2020 | 1 day | ||
2 | Postgraduate Week | Jul 6, 2020 | Jul 17, 2020 | 2 weeks | |
3 | Student Registration (i-Daftar) | Jul 6, 2020 | Jul 19, 2020 | 2 weeks | Online |
4 | Research Methodology Course | Jul 13, 2020 | Jul 17, 2020 | 1 week | |
5 | Assessment of Research Methodology Course | Jul 17, 2020 | 1 day | ||
6 | Proposal Defence | Jul 8, 2020 | Jul 9, 2020 | 2 days | |
7 | Late Registration with Additional Charges (Absent) | Jul 20, 2020 | Sept 4, 2020 | 6 weeks | Week 3 - week9 |
8 | Late Registration with Additional Charges (Inactive) | Sept 7, 2020 | Nov 20, 2020 | 10 weeks | Week 10 - Week 20 |
9 | Research Progress Presentation to Supervisor(s)/Panels | Nov 23, 2020 | Nov 27, 2020 | 1 week | Week 20 |
10 | Assessment of Progress Report by Supervisor | Nov 30, 2020 | Dec 4, 2020 | 1 week | |
11 | Terminated Status | Dec 7, 2020 | Dec 8, 2020 | 2 days | |
12 | Postgraduate Committe Meeting (Endorsement of Progress Report) | Dec 16, 2020 | 1 day | ||
13 | Appeal to Submit Progress Report and Logbook | Dec 21, 2020 | Dec 25 2020 | 1 week |

Schedule of Academic Activities 2022
JULY 2020 SEMESTER
JANUARY 2021 SEMESTER
No | Activities | Start Date | End Date | Duration |
---|---|---|---|---|
1 | Postgraduate Week | Jan 4, 2021 | Jan 15, 2021 | 2 weeks |
2 | Research Methodology Course | Jan 4, 2021 | Jan 15, 2021 | 2 weeks |
3 | Student Registration (i-Daftar) | Jan 4, 2021 | Jan 15, 2021 | 2 weeks |
4 | Late Registration with Additional Charges (Absent) | Jan 18, 2021 | Feb 26, 2021 | 6 weeks |
5 | Late Registration with with Additional Charges (Inactive) | Mar 1, 2021 | May 7, 2021 | 10 weeks |
6 | Research Progress Presentation to Superviosr(s)/Panels | May 24, 2021 | May 28, 2021 | 1 week |
7 | Progress Report Assessment by Supervisor | May 31, 2021 | Jun 2, 2021 | 3 days |
8 | Endorsement of Progress Report Grade (Faculty) | Jun 4, 2021 | 1 day | |
9 | University Postgraduate Committee Meeting | Jun 11, 2021 | 1 day | |
10 | Terminated Status | Jun 14, 2021 | 2 days |
JULY 2021 SEMESTER
No | Activities | Start Date | End Date | Duration | Remark |
---|---|---|---|---|---|
1 | New Student Registration (by Research) | Jul 3, 2021 | 1 day | ||
2 | Postgraduate Week | Jul 5, 2021 | Jul 16, 2021 | 2 weeks | |
3 | Student Registration (i-Daftar) | Jul 5, 2021 | Jul 18, 2021 | 2 weeks | |
4 | Faculty-Student’s Orientation | Jul 12, 2021 | Jul 12, 2021 | Half day | |
5 | Strengthening Supervision Workshop (Supervisors only) | Jul 12, 2021 | Jul 12, 2021 | Half day | |
6 | Research Methodology Course | Jul 13, 2021 | Jul 19, 2021 | 5 days | |
7 | Late Registration with Additional Charges (Absent) | Jul 19, 2021 | Sept 3, 2021 | 6 weeks | |
8 | Late Registration with Additional Charges (Inactive) | Sept 6, 2021 | Nov 19, 2021 | 10 weeks | |
9 | Research Progress Presentation to Supervisor(s)/Panels | Nov 22, 2021 | Nov 26, 2021 | 1 week | |
10 | Assessment of Progress Report by Supervisor | Nov 29, 2021 | Dec 3, 2021 | 1 week | |
11 | Terminated Status | Dec 6, 2021 | Dec 7, 2021 | 2 days | |
12 | Postgraduate Committe Meeting (Endorsement of Progress Report) | Dec 10, 2021 | 1 day | ||
13 | Appeal to Submit Progress Report and Logbook | Dec 13, 2021 | Dec 24, 2021 | 1 week |
JANUARY 2022 SEMESTER
No | Activities | Start Date | End Date | Duration | Remark |
---|---|---|---|---|---|
2 | Postgraduate Week | Jan 3, 2022 | Jan 14, 2022 | 2 weeks | |
3 | Student Registration (i-Daftar) | Jan 3, 2022 | Jan 16, 2022 | 2 weeks | |
4 | *Faculty-Student’s Orientation | Jan 5, 2022 | Jan 5, 2022 | Half day | |
5 | *Strengthening Supervision Workshop (Supervisors only) | Jan 5, 2022 | Jan 5, 2022 | Half day | |
6 | Research Methodology Course | Jan 10, 2022 | Jan 14, 2022 | 1 weeks | |
7 | Late Registration with Additional Charges (Absent) | Jan 17, 2022 | Feb 25, 2022 | 6 weeks | |
8 | Late Registration with Additional Charges (Inactive) | Feb 28, 2022 | May 6, 2022 | 10 weeks | |
9 | Research Activities/Enhancement Course | Jan 04, 2022 | May 21, 2022 | 20 weeks | |
9 | Research Progress Presentation to Supervisor(s)/Panels | May 23, 2022 | May 27, 2022 | 1 week | |
10 | Assessment of Progress Report by Supervisor | May 30, 2022 | Jun 1, 2022 | 3 days | |
11 | Endorsement of Progress Report Grade (Faculty) | Jun 2, 2022 | Jun 3, 2022 | 2 days | |
12 | University Postgraduate Committee Meeting | Jun 10, 2022 | 1 day | ||
13 | Terminated Status | Jun 14, 2022 | 1 day |
JULY 2022 SEMESTER
No | Activities | Start Date | End Date | Duration | Remark |
---|---|---|---|---|---|
1 | Postgraduate Week | Jul 4, 2022 | Jul 15, 2022 | 2 weeks | |
2 | Student Registration (i-Daftar) | Jul 4, 2022 | Jul 17, 2022 | 2 weeks | |
3 | *Faculty-Students Orientation | Jul 5, 2022 | Jul 5, 2022 | Half day | |
4 | *Strengthening Supervision Workshop (Supervisors only) | Jan 5, 2022 | Jan 5, 2022 | Half day | |
5 | Research Methodology Course | Jul 18, 2022 | Jul 22, 2022 | 1 weeks | |
6 | Late Registration with Additional Charges (Absent) | Jul 18, 2022 | Aug 26, 2022 | 6 weeks | |
7 | Late Registration with with Additional Charges (Inactive) | Aug 29, 2022 | Nov 4, 2022 | 10 weeks | |
8 | Research Activities/Enhancement Course | Jul 04, 2022 | Nov 18, 2022 | 20 weeks | |
9 | Enhancement Course: Reference Managament | Jul 28, 2022 | Jul 28, 2022 | 1 day | |
9 | Research Progress Presentation to Supervisor(s)/Panels | Nov 21, 2022 | Nov 25, 2022 | 1 week | |
10 | Research Progress Presentation to Supervisor(s)/Panels | Nov 21, 2022 | Nov 25, 2022 | 1 week | |
11 | Assessment of Progress Report by Supervisor | Nov 28, 2022 | Nov 30, 2022 | 3 days | |
12 | Endorsement of Progress Report Grade (Faculty) | Dec 1, 2022 | Dec 2, 2022 | 2 day | |
13 | University Postgraduate Committee Meeting | Dec 9, 2022 | 1 day | ||
14 | Terminated Status | Nov 7, 2022 | Dec-23 | 7 weeks |